7-11kW AC Home Series Wallbox
7-11kW AC Home Wallbox
Key features
- This product has a tiny size about A4 paper with stylish and simple appearance.
- The wallbox integrates AC charging interface, human computer interaction interface and multiple electrical safety protection designs.
- Follow the environmental principle to save energy.
- Support instantly Plug & Play.
- Start charging with one simple step.
PARAMETERS
| YLUXA7KE-A01 | YLUXA11KE-A01 | ||||
| Basic Index | Dimension(W*D*H) | 209*96.2*322mm | |||
| Charge Connector | Type 2 cable (Type 2 socket optional) | ||||
| Cable Length | 4m(7m optional) | ||||
| RFID Reader | Mifare ISO/IEC14443 A | ||||
| Start Mode | Plug&Play/RFID card/App | ||||
| Installation | Wall-mount/Floor-mount(optional) | ||||
| HIM | 4.3-inch color screen | ||||
| Input | Power Supply | 1P+N+PE | 3P+N+PE | ||
| Rated Voltage | 230VAC | 400VAC | |||
| Rated Current | 32A | 16A | |||
| Output | Output Voltage | 230VAC | 400VAC | ||
| Maximum Current | 32A | 16A | |||
| Output Power | 7kW | 11kW | |||
| Environment | Protection grade | IP65/IK10 | |||
| Work Temperature | -30℃~+50℃ | ||||
| Work Humidity | 5%~95% | ||||
| Work Altitude | <2000m | ||||
Download
7-11kW AC Home Wallbox
Details
PARAMETERS
| YLUXA7KE-A01 | YLUXA11KE-A01 | ||||
| Basic Index | Dimension(W*D*H) | 209*96.2*322mm | |||
| Charge Connector | Type 2 cable (Type 2 socket optional) | ||||
| Cable Length | 4m(7m optional) | ||||
| RFID Reader | Mifare ISO/IEC14443 A | ||||
| Start Mode | Plug&Play/RFID card/App | ||||
| Installation | Wall-mount/Floor-mount(optional) | ||||
| HIM | 4.3-inch color screen | ||||
| Input | Power Supply | 1P+N+PE | 3P+N+PE | ||
| Rated Voltage | 230VAC | 400VAC | |||
| Rated Current | 32A | 16A | |||
| Output | Output Voltage | 230VAC | 400VAC | ||
| Maximum Current | 32A | 16A | |||
| Output Power | 7kW | 11kW | |||
| Environment | Protection grade | IP65/IK10 | |||
| Work Temperature | -30℃~+50℃ | ||||
| Work Humidity | 5%~95% | ||||
| Work Altitude | <2000m | ||||

Sweden

Australia

United Arab Emirates

Scotland

Malta

Bulgaria

Poland

Türkiye

Egypt

Myanmar

Philippines

Spain
Partner

Inquiry Now
Related Products
Related products
- Efficient Heat Dissipation and Intelligent Temperature Control
- Efficient Power Management
- Flexible Output and Compatibility
- Intelligent Features and Platform Compatibility
- User-Friendly Design
- Bidirectional Energy Flow and High-Frequency Isolation
- Grid Peak Shaving and Load Mitigation
- Efficiency and Wide Voltage Adaptability
- Data Recording and Security Assurance
- Remote Management and Intelligent Upgrades
- Compatibility and Platform Integration
Key features
- Designed for destination charging, delivering faster charging than AC chargers. This versatile 30kW/40kWcharging station serves as an ideal DC charging station and fleet charging solution.
- Fully compliant with EU Standard DC EV Charger specifications, ensuring European market interoperability.
- Integrated protection systems with active monitoring of all communication data provide early warning for abnormal charging, ensuring safety for users and vehicles.
NX Series 360-960kW GBT Split DC Fast Charging Station
Key features
- Dynamic power distribution.
- Optional air-cooled and liquid-cooled terminals
- Multiple protection functions
- User-friendly interface
- Various communication methods







