- Sorry, this product cannot be purchased.
50~125kW Mars Series (Air Cooled) PCS Module for C&I BESS
Efficient and intelligent
- Efficient harmonic suppression algorithm
- Intelligent multi-level speed-adjustable fan control
- Three-level topology, up to 98.8 % conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- Design complies with 3U standard
- Support UPS, DVR, SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Support stable operation of weak grid
- Grid-forming on-grid technology
PARAMETERS
Mars-50KT | Mars-60KT | Mars-100KT | Mars-110KT | Mars-125KT | ||
DC side | Max. voltage | 1000 V | ||||
Min. voltage | 580 V | |||||
Range of voltage | 580 ~1000 V | |||||
Max. current | 87.5 A | 105A | 173A | 190A | 217A | |
AC side (on-grid) | Rated charge and discharge power | 50 kW | 60 kW | 100 kW | 110kW | 125kW |
Max. charge and discharge power | 60 kW | 72 kW | 120kW | 132kW | 150 kW | |
Rated charge and discharge current | 72.5A | 87A | 145A | 170A | 182A | |
Rated grid voltage | 400V | |||||
Allowed grid voltage range | 300 ~460V | |||||
Rated grid frequency | 50Hz/ 60Hz | |||||
THDi | < 3 %( at rated power) | |||||
Power factor | >0 . 99 | |||||
Power factor range | – 1 – 1 | |||||
Overload capability | 1.2 Pn, lasts for one minute | |||||
AC side ( off-grid) | Rated output voltage | 400V | ||||
Voltage deviation | ±2% | |||||
Total harmonic distortion of voltage | <3%( linear load) | |||||
Efficiency | Maximum efficiency | 98.90% | ||||
Protection | DC RCP | yes | ||||
AC SCP | yes | |||||
AC output OCP | yes | |||||
Surge Protection | TypeII | |||||
Insulation resistance detection | yes | |||||
Temperature protection | yes | |||||
DC switch | yes | |||||
General | Dimensions(W*H*D)(mm) | 445* 130* 570 | 444 * 225 * 720 | |||
Weight | < 32 kg | < 58 kg | ||||
Topology | No transformer | |||||
Working temperature | – 40 ~+ 60 ℃, Full power operation at or below 45 °C | |||||
IP level | IP20 | |||||
Cooling method | Intelligent air cooled | |||||
Working altitude | <4000m ( Derating above 3000 m ) | |||||
Characteristics | DC connector | OT terminal | ||||
AC connector | OT terminal | |||||
HMI | LED | |||||
Communication mode | Ethernet/RS485 /CAN |
Download
50~125kW Mars Series (Air Cooled) PCS Module for C&I BESS
Details
PARAMETERS
Mars-50KT | Mars-60KT | Mars-100KT | Mars-110KT | Mars-125KT | ||
DC side | Max. voltage | 1000 V | ||||
Min. voltage | 580 V | |||||
Range of voltage | 580 ~1000 V | |||||
Max. current | 87.5 A | 105A | 173A | 190A | 217A | |
AC side (on-grid) | Rated charge and discharge power | 50 kW | 60 kW | 100 kW | 110kW | 125kW |
Max. charge and discharge power | 60 kW | 72 kW | 120kW | 132kW | 150 kW | |
Rated charge and discharge current | 72.5A | 87A | 145A | 170A | 182A | |
Rated grid voltage | 400V | |||||
Allowed grid voltage range | 300 ~460V | |||||
Rated grid frequency | 50Hz/ 60Hz | |||||
THDi | < 3 %( at rated power) | |||||
Power factor | >0 . 99 | |||||
Power factor range | - 1 - 1 | |||||
Overload capability | 1.2 Pn, lasts for one minute | |||||
AC side ( off-grid) | Rated output voltage | 400V | ||||
Voltage deviation | ±2% | |||||
Total harmonic distortion of voltage | <3%( linear load) | |||||
Efficiency | Maximum efficiency | 98.90% | ||||
Protection | DC RCP | yes | ||||
AC SCP | yes | |||||
AC output OCP | yes | |||||
Surge Protection | TypeII | |||||
Insulation resistance detection | yes | |||||
Temperature protection | yes | |||||
DC switch | yes | |||||
General | Dimensions(W*H*D)(mm) | 445* 130* 570 | 444 * 225 * 720 | |||
Weight | < 32 kg | < 58 kg | ||||
Topology | No transformer | |||||
Working temperature | - 40 ~+ 60 ℃, Full power operation at or below 45 °C | |||||
IP level | IP20 | |||||
Cooling method | Intelligent air cooled | |||||
Working altitude | <4000m ( Derating above 3000 m ) | |||||
Characteristics | DC connector | OT terminal | ||||
AC connector | OT terminal | |||||
HMI | LED | |||||
Communication mode | Ethernet/RS485 /CAN |
Case Study
500kW/1000kWh
PV&ESS&Charging Project
120kW/215kWh
PV&ESS&Charging Project
250kW/120kWh
PV&ESS&Charging Project
100kW/510kWh
PV&ESS&Charging Project
120kW/215kWh
PV&ESS&Charging Project
400kW/860kWh
Energy storage project of wind&solar power station
500kW/1000kWh
energy storage project case of microgrid
500kW/1000kWh
energy storage project case of microgrid
110kW/56kWh
energy storage project case of industry and commerce
500kW/1000kWh
project case of industry and commerce
Previous
Next
Inquiry Now
Related Products
Related products
Perfect Compatibility
- Built-in DC/DCcircuitry supporting DC voltage range from 150V to 880V
High Efficiency and Intelligence
- Efficient harmonic suppression algorithm
- Intelligent multi-leve fan speed control
- Three-level topologywith up to 97.2% conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- 3U standardmodular design
- Support UPS, DVRand SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Stable operation in weak gridconditions
- Grid-forming on-grid technolog
- Wide battery voltage range 150~700V
- UPS function, 10ms transition
- Elegant design to brighten your home
- IP65 ingress protection rating
- Green power with enhanced safety
- SiC device inside to improve efficiency
- High-performance PCS
- Multilevel topology mechanism
- Modular design scheme
- Up to 99% conversion efficiency
- LFP battery
- Solid state battery
- >6000 cycle
- Protect level IP54
- Efficiency thermal management system
- Integrated design, modular installation, easy to expand
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
Linux operating system
- Safe, efficient and reliable
Highly intergrated
- Ethernet, CAN,4G,RS485,RS232
- Support LVDS video output
High reliability
- All external interface are optical coupler/transformer isolated
Varied features
- Dynamic pressure regulation
- Peak-valley arbitrage
- Demand response
- Smoothing power fluctuation