- Sorry, this product cannot be purchased.
120~250kW Static Transfer Switch Module
- Support TN/TT/IT grid system
- Standard modular design
- Switching time <10ms
- Intelligent switch
PARAMETERS
Parameters | STS-120KS | STS-200KS | STS-250KS |
Rated grid power | 120kW | 200kW | 250kW |
Rated grid current | 182A | 304A | 380A |
PCS power | 60kW | 100kW | 125kW |
Load power | 60kW | 100kW | 125kW |
Rated grid voltage | 380V/ 400V | ||
Grid voltage range | ±15% | ||
Rated grid frequency | 50Hz | ||
Grid frequency range | ±5Hz | ||
Overload capacity | 110% | ||
Switch time | <10ms | ||
Wiring method | 3P+N+PE | ||
Max. efficiency | 99.5% |
System parameters |
|
Topology | non- isolated |
IP level | IP20 |
Working temperature | -25~60℃( derating required above 45℃) |
Storage temperature | -40~70℃ |
Relative humidity | 0~95%, no condensation |
Maximum working altitude | 4000m (derating required above 3000m) |
Cooling method | Intelligent air cooling |
Noise (average) | <70dB |
HMI | LED |
Communication mode | RS485 / CAN / Ethernet/ DIO |
Installation | Rack-mounted |
Dimensions(W*H*D) | 444mm * 1 75mm * 550mm |
Download
120~250kW Static Transfer Switch Module
Details
PARAMETERS
Parameters | STS-120KS | STS-200KS | STS-250KS |
Rated grid power | 120kW | 200kW | 250kW |
Rated grid current | 182A | 304A | 380A |
PCS power | 60kW | 100kW | 125kW |
Load power | 60kW | 100kW | 125kW |
Rated grid voltage | 380V/ 400V | ||
Grid voltage range | ±15% | ||
Rated grid frequency | 50Hz | ||
Grid frequency range | ±5Hz | ||
Overload capacity | 110% | ||
Switch time | <10ms | ||
Wiring method | 3P+N+PE | ||
Max. efficiency | 99.5% |
System parameters |
|
Topology | non- isolated |
IP level | IP20 |
Working temperature | -25~60℃( derating required above 45℃) |
Storage temperature | -40~70℃ |
Relative humidity | 0~95%, no condensation |
Maximum working altitude | 4000m (derating required above 3000m) |
Cooling method | Intelligent air cooling |
Noise (average) | <70dB |
HMI | LED |
Communication mode | RS485 / CAN / Ethernet/ DIO |
Installation | Rack-mounted |
Dimensions(W*H*D) | 444mm * 1 75mm * 550mm |
Case Study
500kW/1000kWh
120kW/215kWh
250kW/120kWh
100kW/510kWh
120kW/215kWh
400kW/860kWh
500kW/1000kWh
500kW/1000kWh
110kW/56kWh
500kW/1000kWh
Inquiry Now
Related products
Perfect Compatibility
- Built-in DC/DCcircuitry supporting DC voltage range from 150V to 880V
High Efficiency and Intelligence
- Efficient harmonic suppression algorithm
- Intelligent multi-leve fan speed control
- Three-level topologywith up to 97.2% conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- 3U standardmodular design
- Support UPS, DVRand SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Stable operation in weak gridconditions
- Grid-forming on-grid technolog
- IP65 Highprotection level
- VSG controltechnology
- Module operatingnoise <60 dB
- Liquid coolingdesign for more uniform heat dissipation
- 45°Cwatertemperature, non-derated operation
- Adapt tovarious harsh environments
- Using interleaved parallel technology to reduce battey life
- Supports PV MPPT and multi-scenario battery chage/discharge applications
- Standard 3U module design, easy to maintain, and convenient for expansion
- The application of SiC-MOS enhances product efficiency, with a maximum efficiency of 99%
Efficient and intelligent
- Efficient harmonic suppression algorithm
- Intelligent multi-level speed-adjustable fan control
- Three-level topology, up to 98.8 % conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- Design complies with 3U standard
- Support UPS, DVR, SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Support stable operation of weak grid
- Grid-forming on-grid technology