- Sorry, this product cannot be purchased.
100~125kW Mars( Liquid cooling) Series High-Protection PCS Module for C&I BESS
- IP65 Highprotection level
- VSG controltechnology
- Module operatingnoise <60 dB
- Liquid coolingdesign for more uniform heat dissipation
- 45°Cwatertemperature, non-derated operation
- Adapt tovarious harsh environments
PARAMETERS
Mars-100KT-LP | Mars-110KT-LP | Mars-125KT-LP | ||
DC side | Max. DC voltage | 1000V | ||
Min. DC voltage | 580V | |||
DC voltage working range | 580-1000V | |||
Maximum current on DC side | 113A | 190A | 216A | |
AC side (on-grid) | Rated charge and discharge power | 100kW | 110kW | 125kW |
Maximum charge/discharge power | 120kW | 132kW | 150kW | |
Rated charge/discharge current | 145A | 160A | 182A | |
Rated grid voltage | 400V | |||
Allowed grid voltage range | 300-460V | |||
Rated grid frequency | 50Hz/60Hz | |||
Total harmonic distortion of current | ≤3% (at rated power) | |||
Power factor | >0.99 | |||
Power factor range | 1月1日 | |||
Overload capability | 1.2Pn, last for one minute | |||
AC side (off-grid) | Rated output voltage | 400V | ||
Voltage deviation | ±2% | |||
Total harmonic distortion of voltage | ≤3% (linear load) | |||
Efficiency | Maximum efficiency | 99.00% | ||
Protection | DC RCP | Yes | ||
AC SCP | Yes | |||
AC output OCP | Yes | |||
Surge Protection | Type II | |||
Insulation resistance detection | Yes | |||
Temperature protection | Yes | |||
DC switch | Yes | |||
General | Dimensions (W*H*D) (mm) | 505×254×875 | ||
Weight | <15kg | |||
Topology | no transformer | |||
Working temperature | -40~+60℃ | |||
IP level | IP65 | |||
Cooling method | Liquid cooling | |||
Working altitude | <4000m (Derating above 3000m) | |||
Standby power consumption | <12W | |||
Characteristics | DC connector | Front Exit Quick-Connect Terminal | ||
AC connector | Front Exit Quick-Connect Terminal | |||
Display | LED | |||
Communication mode | Ethernet, RS485, CAN |
Download
100~125kW Mars( Liquid cooling) Series High-Protection PCS Module for C&I BESS
Details
PARAMETERS
Mars-100KT-LP | Mars-110KT-LP | Mars-125KT-LP | ||
DC side | Max. DC voltage | 1000V | ||
Min. DC voltage | 580V | |||
DC voltage working range | 580-1000V | |||
Maximum current on DC side | 113A | 190A | 216A | |
AC side (on-grid) | Rated charge and discharge power | 100kW | 110kW | 125kW |
Maximum charge/discharge power | 120kW | 132kW | 150kW | |
Rated charge/discharge current | 145A | 160A | 182A | |
Rated grid voltage | 400V | |||
Allowed grid voltage range | 300-460V | |||
Rated grid frequency | 50Hz/60Hz | |||
Total harmonic distortion of current | ≤3% (at rated power) | |||
Power factor | >0.99 | |||
Power factor range | 1月1日 | |||
Overload capability | 1.2Pn, last for one minute | |||
AC side (off-grid) | Rated output voltage | 400V | ||
Voltage deviation | ±2% | |||
Total harmonic distortion of voltage | ≤3% (linear load) | |||
Efficiency | Maximum efficiency | 99.00% | ||
Protection | DC RCP | Yes | ||
AC SCP | Yes | |||
AC output OCP | Yes | |||
Surge Protection | Type II | |||
Insulation resistance detection | Yes | |||
Temperature protection | Yes | |||
DC switch | Yes | |||
General | Dimensions (W*H*D) (mm) | 505×254×875 | ||
Weight | <15kg | |||
Topology | no transformer | |||
Working temperature | -40~+60℃ | |||
IP level | IP65 | |||
Cooling method | Liquid cooling | |||
Working altitude | <4000m (Derating above 3000m) | |||
Standby power consumption | <12W | |||
Characteristics | DC connector | Front Exit Quick-Connect Terminal | ||
AC connector | Front Exit Quick-Connect Terminal | |||
Display | LED | |||
Communication mode | Ethernet, RS485, CAN |
Case Study
500kW/1000kWh
PV&ESS&Charging Project
120kW/215kWh
PV&ESS&Charging Project
250kW/120kWh
PV&ESS&Charging Project
100kW/510kWh
PV&ESS&Charging Project
120kW/215kWh
PV&ESS&Charging Project
400kW/860kWh
Energy storage project of wind&solar power station
500kW/1000kWh
energy storage project case of microgrid
500kW/1000kWh
energy storage project case of microgrid
110kW/56kWh
energy storage project case of industry and commerce
500kW/1000kWh
project case of industry and commerce
Previous
Next
Inquiry Now
Related Products
Related products
High-performance PCS
- Multilevel topology
- Modular design scheme
- Precise charge-discharge control, up to 99% conversion efficiency
- Accurately manage each cluster of batteries to improve charge-discharge capacity and life
High reliability
- Protection level IP55
- Efficient heat management system
Stable battery system
- LFP battery
- Solid-state batteries
- >6000 cycles
Multi-scenario application
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Integrated design, easy to expand
- Wide battery voltage range 150~700V
- UPS function, 10ms transition
- Elegant design to brighten your home
- IP65 ingress protection rating
- Green power with enhanced safety
- SiC device inside to improve efficiency
- High-performance PCS
- Multilevel topology mechanism
- Modular design scheme
- Up to 99% conversion efficiency
- LFP battery
- Solid state battery
- >6000 cycle
- Protect level IP54
- Efficiency thermal management system
- Integrated design, modular installation, easy to expand
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Support TN/TT/IT grid system
- Standard modular design
- Switching time <10ms
- Intelligent switch