8~12kW Arcturus Series Residential Hybrid Three Phase Inverter
- Wide battery voltage range 150~700V
- UPS function, 10ms transition
- Elegant design to brighten your home
- IP65 ingress protection rating
- Green power with enhanced safety
- SiC device inside to improve efficiency
PARAMETERS
| Arcturus-8KT | Arcturus-10KT | Arcturus-12KT | |
| DC Input(Battery) | |||
| Battery type | Li-ion battery | ||
| Battery voltage | 150~700V | ||
| Max. charge/discharge power | 10000W/10000W | 10000W/10000W | 12000W/12000W |
| DC Input (PV) | |||
| Max.PV input power | 12000W | 15000W | 18000W |
| Max.PV input voltage | 1000V | ||
| Start up voltage | 200V | ||
| No.of MPPTs | 2 | ||
| Max. PV input current per MPPT | 13.5A | 13.5A/27A | 13.5A/27A |
| AC Input and Output (On-grid) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 8800VA | 11000VA | 13200VA |
| Max. AC input power | 16000VA | 20000VA | 24000VA |
| Nominal AC voltage | 3L/N/PE, 220/380V;230/400V;240/415V | ||
| AC Output (Backup) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 9600VA(for 5 min) | 12000VA(for 5 min) | 14400VA(for 5 min) |
| Nominal AC voltage | 3L/N/PE, 220/380V; 230/400V; 240/415V | ||
| Efficiency | |||
| Max. efficiency | 98.40% | ||
| System Data | |||
| Ingress protection rating | IP65 | ||
| Cooling | Natural convection | ||
| Communication | BMS:RS485/CAN;METER:RS485;VPP:RS485;APP:WLAN | ||
| Mechanical Data (incl.mounting bracket) | |||
| Weight | 28kg | ||
| Dimension(W*H*D) | 415*510*186mm(16.2*19.9*7.3inch) | ||
Download
8~12kW Arcturus Series Residential Hybrid Three Phase Inverter
Details
PARAMETERS
| Arcturus-8KT | Arcturus-10KT | Arcturus-12KT | |
| DC Input(Battery) | |||
| Battery type | Li-ion battery | ||
| Battery voltage | 150~700V | ||
| Max. charge/discharge power | 10000W/10000W | 10000W/10000W | 12000W/12000W |
| DC Input (PV) | |||
| Max.PV input power | 12000W | 15000W | 18000W |
| Max.PV input voltage | 1000V | ||
| Start up voltage | 200V | ||
| No.of MPPTs | 2 | ||
| Max. PV input current per MPPT | 13.5A | 13.5A/27A | 13.5A/27A |
| AC Input and Output (On-grid) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 8800VA | 11000VA | 13200VA |
| Max. AC input power | 16000VA | 20000VA | 24000VA |
| Nominal AC voltage | 3L/N/PE, 220/380V;230/400V;240/415V | ||
| AC Output (Backup) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 9600VA(for 5 min) | 12000VA(for 5 min) | 14400VA(for 5 min) |
| Nominal AC voltage | 3L/N/PE, 220/380V; 230/400V; 240/415V | ||
| Efficiency | |||
| Max. efficiency | 98.40% | ||
| System Data | |||
| Ingress protection rating | IP65 | ||
| Cooling | Natural convection | ||
| Communication | BMS:RS485/CAN;METER:RS485;VPP:RS485;APP:WLAN | ||
| Mechanical Data (incl.mounting bracket) | |||
| Weight | 28kg | ||
| Dimension(W*H*D) | 415*510*186mm(16.2*19.9*7.3inch) | ||
Case Study

500kW/1000kWh

120kW/215kWh

250kW/120kWh

100kW/510kWh

120kW/215kWh

400kW/860kWh

500kW/1000kWh

500kW/1000kWh

110kW/56kWh

500kW/1000kWh
Inquiry Now
Related products
Perfect Compatibility
- Built-in DC/DCcircuitry supporting DC voltage range from 150V to 880V
High Efficiency and Intelligence
- Efficient harmonic suppression algorithm
- Intelligent multi-leve fan speed control
- Three-level topologywith up to 97.2% conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- 3U standardmodular design
- Support UPS, DVRand SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Stable operation in weak gridconditions
- Grid-forming on-grid technolog
High-performance PCS
Multilevel topology mechanism
Modular design scheme
Up to 99% conversion efficiency
Self-developed EMS for Perfect Adaptation
Intelligent monitoring for efficient operation
Real-time multitasking for seamless performance
Comprehensive hardware and software integration
Stable and Reliable Battery
LFP battery
Solid state battery
>6000 cycle
Safe and user-friendly system structure
Protect level IP54
Efficient liquid-cooled thermal management system
Silent operation
Integrated design, modular installation, easy to expand
Application scenario
Industrial and commercial energy storage
Peak shaving, demand-side response
Dynamic power expansion
- High-performance PCS
- Multilevel topology mechanism
- Modular design scheme
- Up to 99% conversion efficiency
- LFP battery
- Solid state battery
- >6000 cycle
- Protect level IP54
- Efficiency thermal management system
- Integrated design, modular installation, easy to expand
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Support TN/TT/IT grid system
- Standard modular design
- Switching time <10ms
- Intelligent switch






