8~12kW Arcturus Series Residential Hybrid Three Phase Inverter
- Wide battery voltage range 150~700V
- UPS function, 10ms transition
- Elegant design to brighten your home
- IP65 ingress protection rating
- Green power with enhanced safety
- SiC device inside to improve efficiency
PARAMETERS
| Arcturus-8KT | Arcturus-10KT | Arcturus-12KT | |
| DC Input(Battery) | |||
| Battery type | Li-ion battery | ||
| Battery voltage | 150~700V | ||
| Max. charge/discharge power | 10000W/10000W | 10000W/10000W | 12000W/12000W |
| DC Input (PV) | |||
| Max.PV input power | 12000W | 15000W | 18000W |
| Max.PV input voltage | 1000V | ||
| Start up voltage | 200V | ||
| No.of MPPTs | 2 | ||
| Max. PV input current per MPPT | 13.5A | 13.5A/27A | 13.5A/27A |
| AC Input and Output (On-grid) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 8800VA | 11000VA | 13200VA |
| Max. AC input power | 16000VA | 20000VA | 24000VA |
| Nominal AC voltage | 3L/N/PE, 220/380V;230/400V;240/415V | ||
| AC Output (Backup) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 9600VA(for 5 min) | 12000VA(for 5 min) | 14400VA(for 5 min) |
| Nominal AC voltage | 3L/N/PE, 220/380V; 230/400V; 240/415V | ||
| Efficiency | |||
| Max. efficiency | 98.40% | ||
| System Data | |||
| Ingress protection rating | IP65 | ||
| Cooling | Natural convection | ||
| Communication | BMS:RS485/CAN;METER:RS485;VPP:RS485;APP:WLAN | ||
| Mechanical Data (incl.mounting bracket) | |||
| Weight | 28kg | ||
| Dimension(W*H*D) | 415*510*186mm(16.2*19.9*7.3inch) | ||
Download
8~12kW Arcturus Series Residential Hybrid Three Phase Inverter
Details
PARAMETERS
| Arcturus-8KT | Arcturus-10KT | Arcturus-12KT | |
| DC Input(Battery) | |||
| Battery type | Li-ion battery | ||
| Battery voltage | 150~700V | ||
| Max. charge/discharge power | 10000W/10000W | 10000W/10000W | 12000W/12000W |
| DC Input (PV) | |||
| Max.PV input power | 12000W | 15000W | 18000W |
| Max.PV input voltage | 1000V | ||
| Start up voltage | 200V | ||
| No.of MPPTs | 2 | ||
| Max. PV input current per MPPT | 13.5A | 13.5A/27A | 13.5A/27A |
| AC Input and Output (On-grid) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 8800VA | 11000VA | 13200VA |
| Max. AC input power | 16000VA | 20000VA | 24000VA |
| Nominal AC voltage | 3L/N/PE, 220/380V;230/400V;240/415V | ||
| AC Output (Backup) | |||
| Nominal AC output power | 8000VA | 10000VA | 12000VA |
| Max. AC output power | 9600VA(for 5 min) | 12000VA(for 5 min) | 14400VA(for 5 min) |
| Nominal AC voltage | 3L/N/PE, 220/380V; 230/400V; 240/415V | ||
| Efficiency | |||
| Max. efficiency | 98.40% | ||
| System Data | |||
| Ingress protection rating | IP65 | ||
| Cooling | Natural convection | ||
| Communication | BMS:RS485/CAN;METER:RS485;VPP:RS485;APP:WLAN | ||
| Mechanical Data (incl.mounting bracket) | |||
| Weight | 28kg | ||
| Dimension(W*H*D) | 415*510*186mm(16.2*19.9*7.3inch) | ||
Case Study

500kW/1000kWh
PV&ESS&Charging Project

120kW/215kWh
PV&ESS&Charging Project

250kW/120kWh
PV&ESS&Charging Project

100kW/510kWh
PV&ESS&Charging Project

120kW/215kWh
PV&ESS&Charging Project

400kW/860kWh
Energy storage project of wind&solar power station

500kW/1000kWh
energy storage project case of microgrid

500kW/1000kWh
energy storage project case of microgrid

110kW/56kWh
energy storage project case of industry and commerce

500kW/1000kWh
project case of industry and commerce
Previous
Next
Inquiry Now
Related Products
Related products
High-performance PCS
- Multilevel topology
- Modular design scheme
- Precise charge-discharge control, up to 99% conversion efficiency
- Accurately manage each cluster of batteries to improve charge-discharge capacity and life
High reliability
- Protection level IP55
- Efficient heat management system
Stable battery system
- LFP battery
- Solid-state batteries
- >6000 cycles
Multi-scenario application
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Integrated design, easy to expand
Perfect Compatibility
- Built-in DC/DCcircuitry supporting DC voltage range from 150V to 880V
High Efficiency and Intelligence
- Efficient harmonic suppression algorithm
- Intelligent multi-leve fan speed control
- Three-level topologywith up to 97.2% conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- 3U standardmodular design
- Support UPS, DVRand SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Stable operation in weak gridconditions
- Grid-forming on-grid technolog
- IP65 Highprotection level
- VSG controltechnology
- Module operatingnoise <60 dB
- Liquid coolingdesign for more uniform heat dissipation
- 45°Cwatertemperature, non-derated operation
- Adapt tovarious harsh environments
- Using interleaved parallel technology to reduce battey life
- Supports PV MPPT and multi-scenario battery chage/discharge applications
- Standard 3U module design, easy to maintain, and convenient for expansion
- The application of SiC-MOS enhances product efficiency, with a maximum efficiency of 99%






