7-11kW AC Home Series Wallbox
7-11kW AC Home Wallbox
Key features
- This product has a tiny size about A4 paper with stylish and simple appearance.
- The wallbox integrates AC charging interface, human computer interaction interface and multiple electrical safety protection designs.
- Follow the environmental principle to save energy.
- Support instantly Plug & Play.
- Start charging with one simple step.
PARAMETERS
| YLUXA7KE-A01 | YLUXA11KE-A01 | ||||
| Basic Index | Dimension(W*D*H) | 209*96.2*322mm | |||
| Charge Connector | Type 2 cable (Type 2 socket optional) | ||||
| Cable Length | 4m(7m optional) | ||||
| RFID Reader | Mifare ISO/IEC14443 A | ||||
| Start Mode | Plug&Play/RFID card/App | ||||
| Installation | Wall-mount/Floor-mount(optional) | ||||
| HIM | 4.3-inch color screen | ||||
| Input | Power Supply | 1P+N+PE | 3P+N+PE | ||
| Rated Voltage | 230VAC | 400VAC | |||
| Rated Current | 32A | 16A | |||
| Output | Output Voltage | 230VAC | 400VAC | ||
| Maximum Current | 32A | 16A | |||
| Output Power | 7kW | 11kW | |||
| Environment | Protection grade | IP65/IK10 | |||
| Work Temperature | -30℃~+50℃ | ||||
| Work Humidity | 5%~95% | ||||
| Work Altitude | <2000m | ||||
Download
7-11kW AC Home Wallbox
Details
PARAMETERS
| YLUXA7KE-A01 | YLUXA11KE-A01 | ||||
| Basic Index | Dimension(W*D*H) | 209*96.2*322mm | |||
| Charge Connector | Type 2 cable (Type 2 socket optional) | ||||
| Cable Length | 4m(7m optional) | ||||
| RFID Reader | Mifare ISO/IEC14443 A | ||||
| Start Mode | Plug&Play/RFID card/App | ||||
| Installation | Wall-mount/Floor-mount(optional) | ||||
| HIM | 4.3-inch color screen | ||||
| Input | Power Supply | 1P+N+PE | 3P+N+PE | ||
| Rated Voltage | 230VAC | 400VAC | |||
| Rated Current | 32A | 16A | |||
| Output | Output Voltage | 230VAC | 400VAC | ||
| Maximum Current | 32A | 16A | |||
| Output Power | 7kW | 11kW | |||
| Environment | Protection grade | IP65/IK10 | |||
| Work Temperature | -30℃~+50℃ | ||||
| Work Humidity | 5%~95% | ||||
| Work Altitude | <2000m | ||||

Sweden

Australia

United Arab Emirates

Scotland

Malta

Bulgaria

Poland

Türkiye

Egypt

Myanmar

Philippines

Spain
Partner

Inquiry Now
Related Products
Related products
- Efficient Heat Dissipation and Intelligent Temperature Control
- Efficient Power Management
- Flexible Output and Compatibility
- Intelligent Features and Platform Compatibility
- User-Friendly Design
- Intelligent Charging Mode
- Diverse Initiation Methods
- High Efficiency Performance
- Universal Compatibility
- Intelligent Management
- Safety and Reliability
- Intelligent Charging Mode
- Convenient starting methods
- High-efficiency performance
- Universal compatibility
- Intelligent Management and Upgrades
- Safety and Reliability
Key Features
- PowerModules and System Configuration
Supports scalable architecture for high power EV charging stations, ranging form 360kW to 720kW DC charging station systems.
- Multi-Interface Compatibility
Designed for split type DC EV charging stations to accommodate diverse connector standards.
- Intelligent Power Allocation
Features dynamic load balancing ideal for commercial EV charging stations and split charger networks.
- User-Friendly Appearance and Operational Design
Clean interface and modular exterior suitable for split EV charger deployments.
- High-Performance Output
Delivers robust power scaling up to 720kW DC charging station outputs.
- International Certification Support
Complies with global standards, backed by leading EV charger manufacturers in China.







