60-320kW Integrated Bidirectional DC-DC Charging Station
- Intelligent Charging Mode
- Diverse Initiation Methods
- High Efficiency Performance
- Universal Compatibility
- Intelligent Management
- Safety and Reliability
INTRODUCTION
The YLNXD series integrated bidirectional DC-DC charging system offers flexible power options ranging from 60kW to 320kW, equipped with 20kW isolated bidirectional DC-DC modules. Combining exceptional energy conversion efficiency and outstanding reliability, it performs particularly well in scenarios such as integrated PV-ESS-Charging systems and DC micro-grids. Its efficient and stable performance not only significantly reduces operational costs but also comprehensively enhances energy utilization rates. With powerful expansion capabilities and intelligent management, it provides users with a one-stop, high-quality charging experience.
PARAMETERS
| Basic index | |||||||
| Model | YLNXG60K02D | YLNXG80K02D | YLNXG120K02D | YLNXG160K02D | YLNXG180K02D | YLNXG240K02D | YLNXG320K02D |
| Rated power(kW) | 60 | 80 | 120 | 160 | 180 | 240 | 320 |
| Max. number of plug | 2 | ||||||
| Cooling method | Fan cooling | ||||||
| HMI | 7-inch color touch screen | ||||||
| Back-end communication | Ethernet/4G | ||||||
| Start-up method | RFID/VIN/Credit Card/Scan QR code/Manually(optional) | ||||||
| Dimensions (WxDxH) | 750x460x1600 | 750x460x1600 | 750x460x1650 | 750x580x1750 | 750x550x1900 | 800x700x1900 | |
| Weigh(KG) | 190 | 200 | 240 | 260 | 310 | 360 | 440 |
| DC Side | |||||||
| Voltage | 750VDC(200〜950VDC) | ||||||
| Rated charge/discharge current | 83A | 110A | 165A | 220A | 248A | 330A | 440A |
| ITHD | ≤±5% | ||||||
| Load Side | |||||||
| Voltage | 200〜950VDC | ||||||
| Charge/discharge current range | 0~150A | 0~200A | 0~300A | 0~400A | 0~450A | 0~600A | 0~800A |
| Max. current for single plug | 150A | 200A | 250A | ||||
| Max. power of single plug | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW | 250kW |
| ITHD | ≤±5% | ||||||
| Environment | |||||||
| Operating temperature | −20℃〜+50℃ | ||||||
| Operating environment | Indoor or outdoor(IP54) | ||||||
Download
60-320kW Integrated Bidi DCDC Charing Station data sheet
Details
INTRODUCTION
The YLNXD series integrated bidirectional DC-DC charging system offers flexible power options ranging from 60kW to 320kW, equipped with 20kW isolated bidirectional DC-DC modules. Combining exceptional energy conversion efficiency and outstanding reliability, it performs particularly well in scenarios such as integrated PV-ESS-Charging systems and DC micro-grids. Its efficient and stable performance not only significantly reduces operational costs but also comprehensively enhances energy utilization rates. With powerful expansion capabilities and intelligent management, it provides users with a one-stop, high-quality charging experience.
PARAMETERS
| Basic index | |||||||
| Model | YLNXG60K02D | YLNXG80K02D | YLNXG120K02D | YLNXG160K02D | YLNXG180K02D | YLNXG240K02D | YLNXG320K02D |
| Rated power(kW) | 60 | 80 | 120 | 160 | 180 | 240 | 320 |
| Max. number of plug | 2 | ||||||
| Cooling method | Fan cooling | ||||||
| HMI | 7-inch color touch screen | ||||||
| Back-end communication | Ethernet/4G | ||||||
| Start-up method | RFID/VIN/Credit Card/Scan QR code/Manually(optional) | ||||||
| Dimensions (WxDxH) | 750x460x1600 | 750x460x1600 | 750x460x1650 | 750x580x1750 | 750x550x1900 | 800x700x1900 | |
| Weigh(KG) | 190 | 200 | 240 | 260 | 310 | 360 | 440 |
| DC Side | |||||||
| Voltage | 750VDC(200〜950VDC) | ||||||
| Rated charge/discharge current | 83A | 110A | 165A | 220A | 248A | 330A | 440A |
| ITHD | ≤±5% | ||||||
| Load Side | |||||||
| Voltage | 200〜950VDC | ||||||
| Charge/discharge current range | 0~150A | 0~200A | 0~300A | 0~400A | 0~450A | 0~600A | 0~800A |
| Max. current for single plug | 150A | 200A | 250A | ||||
| Max. power of single plug | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW | 250kW |
| ITHD | ≤±5% | ||||||
| Environment | |||||||
| Operating temperature | −20℃〜+50℃ | ||||||
| Operating environment | Indoor or outdoor(IP54) | ||||||

Sweden

Australia

United Arab Emirates

Scotland

Malta

Bulgaria

Poland

Türkiye

Egypt

Myanmar

Philippines

Spain
Partner

Inquiry Now
Related products
- Bidirectional Energy Flow and High-Frequency Isolation
- Grid Peak Shaving and Load Mitigation
- Efficiency and Wide Voltage Adaptability
- Data Recording and Security Assurance
- Remote Management and Intelligent Upgrades
- Compatibility and Platform Integration
Key features
- Designed for the European market, thissuper fast charging station delivers enhanced data processing capabilities, intelligent power dispatching, improved thermal management, and ultra-low noise operation.
- Fully compliant with regional standards, it supports high-power charging for vehicles equipped with European and Japanese DC interfaces.
- The charging station includes high-performance models such as the 120kW EV charger, 150kW DC fast charger, and 160kW DC EV charger, offering scalable solutions for diverse site requirements.
- Equipped with multi-level protection and active safety monitoring, thefast charging station for EV continuously analyzes communication data during operation to provide early warnings for any charging abnormalities, ensuring complete safety for both users and vehicles.
- Features multi-level protection and active safety monitoring, analyzing communication data in real time to provide early warnings for charging abnormalities and ensure user and vehicle safety.
- Offers reliable and secure performance for public and commercial applications.
NX Series 360-960kW GBT Split DC Fast Charging Station
Key features
- Dynamic power distribution.
- Optional air-cooled and liquid-cooled terminals
- Multiple protection functions
- User-friendly interface
- Various communication methods
7-11kW AC Home Wallbox
Key features
- This product has a tiny size about A4 paper with stylish and simple appearance.
- The wallbox integrates AC charging interface, human computer interaction interface and multiple electrical safety protection designs.
- Follow the environmental principle to save energy.
- Support instantly Plug & Play.
- Start charging with one simple step.





