- Sorry, this product cannot be purchased.
480kW Split-type DC/DC Unidirectional Charging Station
- Efficient Heat Dissipation and Intelligent Temperature Control
- Efficient Power Management
- Flexible Output and Compatibility
- Intelligent Features and Platform Compatibility
- User-Friendly Design
INTRODUCTION
The YLNXS series split-type unidirectional DC/DC charging stack systems use 40kW isolated unidirectional DC/DC modules and an advanced star – ring power distribution module design. This boosts charging power utilization efficiency.Featuring high energy conversion efficiency and great system stability, the system performs well in applications like integrated PV-storage-charging systems and DC micro-grids.It’s also flexibly compatible with both air-cooled fast charging terminals and liquid-cooled super charging terminals. This gives users an efficient and reliable charging solution that meets the diverse and efficient charging needs of the future.
POWER CABINET
Basic index | |||||||||
Model | YLNXS480K12D | ||||||||
Rated power(kW) | 480kW | ||||||||
Max number of plug | 12 | ||||||||
Liquid-cooling terminal | Optional | ||||||||
Cooling method | Fan cooling | ||||||||
HMI | 7-inch color touch screen | ||||||||
Back-end communication | Ethernet/4G | ||||||||
Dimensions (WxDxH) | 1050x800x1850mm | ||||||||
Weight(KG) | 630KG | ||||||||
Input | |||||||||
Voltage | 750VDC(200〜850VDC) | ||||||||
Current | 660A | ||||||||
Output | |||||||||
Ouput voltage | 200-1000Vdc | ||||||||
Constant power range | 300-1000Vdc | ||||||||
Max. efficiency | >95% | ||||||||
Environment | |||||||||
Operating temperature | -20~+50℃ | ||||||||
Operating environment | Indoor or outdoor(IP54) |
CHARGING TERMINAL
Basic index | |||||||||
Model | YLCET250K | YLCET400K | YLCET600K | ||||||
Rated power(kW) | 250 | 400 | 600 | ||||||
Max number of plug | 2 | 2 | 1 | ||||||
Cooling method | Fan cooling | Fan cooling | Liquid cooling | ||||||
Dimensions (mm)(WxDxH) | 450X250X1600 | 450X250X1600 | 450X250X1650 | ||||||
Weight(KG) | 100(dual),80(single) | 100(dual),80(single) | 150 | ||||||
Output | |||||||||
Ouput voltage | 200-1000Vdc | ||||||||
Constant power range | 300-1000Vdc | ||||||||
Current range per plug | 0-250A | 0-400A | 0-600A | ||||||
Max. efficiency | >97.5% | ||||||||
Start-up method | RFID/VIN/Credit Card/Scan QR code/Manually(optional) | ||||||||
Environment | |||||||||
Operating temperature | -20~+50℃ | ||||||||
Operating environment | Indoor or outdoor(IP55) |
Download
480kW Split-type DCDC Unidirectional Charging Station data sheet
Details
INTRODUCTION
The YLNXS series split-type unidirectional DC/DC charging stack systems use 40kW isolated unidirectional DC/DC modules and an advanced star - ring power distribution module design. This boosts charging power utilization efficiency.Featuring high energy conversion efficiency and great system stability, the system performs well in applications like integrated PV-storage-charging systems and DC micro-grids.It's also flexibly compatible with both air-cooled fast charging terminals and liquid-cooled super charging terminals. This gives users an efficient and reliable charging solution that meets the diverse and efficient charging needs of the future.
POWER CABINET
Basic index | |||||||||
Model | YLNXS480K12D | ||||||||
Rated power(kW) | 480kW | ||||||||
Max number of plug | 12 | ||||||||
Liquid-cooling terminal | Optional | ||||||||
Cooling method | Fan cooling | ||||||||
HMI | 7-inch color touch screen | ||||||||
Back-end communication | Ethernet/4G | ||||||||
Dimensions (WxDxH) | 1050x800x1850mm | ||||||||
Weight(KG) | 630KG | ||||||||
Input | |||||||||
Voltage | 750VDC(200〜850VDC) | ||||||||
Current | 660A | ||||||||
Output | |||||||||
Ouput voltage | 200-1000Vdc | ||||||||
Constant power range | 300-1000Vdc | ||||||||
Max. efficiency | >95% | ||||||||
Environment | |||||||||
Operating temperature | -20~+50℃ | ||||||||
Operating environment | Indoor or outdoor(IP54) |
CHARGING TERMINAL
Basic index | |||||||||
Model | YLCET250K | YLCET400K | YLCET600K | ||||||
Rated power(kW) | 250 | 400 | 600 | ||||||
Max number of plug | 2 | 2 | 1 | ||||||
Cooling method | Fan cooling | Fan cooling | Liquid cooling | ||||||
Dimensions (mm)(WxDxH) | 450X250X1600 | 450X250X1600 | 450X250X1650 | ||||||
Weight(KG) | 100(dual),80(single) | 100(dual),80(single) | 150 | ||||||
Output | |||||||||
Ouput voltage | 200-1000Vdc | ||||||||
Constant power range | 300-1000Vdc | ||||||||
Current range per plug | 0-250A | 0-400A | 0-600A | ||||||
Max. efficiency | >97.5% | ||||||||
Start-up method | RFID/VIN/Credit Card/Scan QR code/Manually(optional) | ||||||||
Environment | |||||||||
Operating temperature | -20~+50℃ | ||||||||
Operating environment | Indoor or outdoor(IP55) |
Inquiry Now
Related products
Electree Maple 50-80kW DC Fast Charging Station
Key featuresDesigned for the European market, this product has more powerful data calculation and processing capacity, smarter dispatching strategy, better heat dissipation performance and lower noise, and fully meets the requirements of high-power DC charging of vehicles with European and Japanese standard DC interface.
The product has multiple protection design and active protective function, which can monitor all communication data in the charging process and give early warning to all kinds of abnormal charging to ensure the safety of users and vehicles.Electree Oak 180-240kW Ultra-fast charging station
Key features
Designed for the European market, this product has more powerful data calculation and processing capacity, smarter dispatching strategy, better heat dissipation performance and lower noise, and fully meets the requirements of high-power DC charging of vehicles with European and Japanese standard DC interface.
The product has multiple protection design and active protective function, which can monitor all communication data in the charging process and give early warning to all kinds of abnormal charging to ensure the safety of users and vehicles.Key features
- High reliability and performance
- Multiple protection functions for safety
- User-friendly design with intuitive interface
- Support for various communication methods
NX Series 360-960kW GBT Split DC Fast Charging Station
Key features
- Dynamic power distribution.
- Optional air-cooled and liquid-cooled terminals
- Multiple protection functions
- User-friendly interface
- Various communication methods