- Sorry, this product cannot be purchased.
40~60kW Mercury Series Bidirectional DCDC/MPPT Module
- Using interleaved parallel technology to reduce battey life
- Supports PV MPPT and multi-scenario battery chage/discharge applications
- Standard 3U module design, easy to maintain, and convenient for expansion
- The application of SiC-MOS enhances product efficiency, with a maximum efficiency of 99%
PARAMETERS
(DCDC) | (DCDC) | (DCDC) | (MPPT) | (MPPT) | (MPPT) | |
Mercury-40K | Mercury-50K | Mercury-60K | Mercury-40K-PV | Mercury-50K-PV | Mercury-60K-PV | |
DC low voltage side | ||||||
Power rating | 40kW | 50kW | 60kW | 4*10kW | 4*12.5kW | 4*15kW |
Rated current | 120A | 150A | 180A | 4*30A | 4*37.5A | 4*45A |
Rated voltage | 350V | |||||
Maximun voltage | 1000V | |||||
Voltage range | 150-1000V | |||||
Minimum voltage at full power | 340V | |||||
Low voltage side starting voltage | 150V | |||||
Voltage stability/current stabillity | 1% | |||||
DC high voltage side | ||||||
Power rating | 40kW | 50kW | 60kW | 40kW | 50kW | 60kW |
Rated current | 60A | 75A | 90A | 60A | 75A | 90A |
Rated voltage | 700V | |||||
Maximun voltage | 1000V | |||||
Voltage range | 350-1000V | |||||
Full power voltage range | 680-950V | |||||
High voltage side starting voltage | 350V | |||||
Voltage stability/current stabillity | 1% | |||||
System parameter | ||||||
Topology | Non- isolated | |||||
IP protection grade | IP20 | |||||
Operating temperature range | -40~60℃(>45℃ derating operation) | |||||
Relative humidity | < 95 % No condensation | |||||
Maximum working altitude | 4000m(>3000m derating operation) | |||||
Maximum efficiency | 99% | |||||
Cooling method | Intelligent air cooled | |||||
Communication method | Ethernet/RS485/CAN | |||||
Display | LED | |||||
Maximum number of parallel operations | 8 | |||||
Mechanical parameters | ||||||
Weight | 25kg | |||||
Size(W*H*D) | 444*130*550 ( Without Terminals) | |||||
Installation method | Cabinet type fixed installation ( left and right ears) |
Download
40~60kW Mercury Series Bidirectional DCDC&MPPT Module
Details
PARAMETERS
(DCDC) | (DCDC) | (DCDC) | (MPPT) | (MPPT) | (MPPT) | |
Mercury-40K | Mercury-50K | Mercury-60K | Mercury-40K-PV | Mercury-50K-PV | Mercury-60K-PV | |
DC low voltage side | ||||||
Power rating | 40kW | 50kW | 60kW | 4*10kW | 4*12.5kW | 4*15kW |
Rated current | 120A | 150A | 180A | 4*30A | 4*37.5A | 4*45A |
Rated voltage | 350V | |||||
Maximun voltage | 1000V | |||||
Voltage range | 150-1000V | |||||
Minimum voltage at full power | 340V | |||||
Low voltage side starting voltage | 150V | |||||
Voltage stability/current stabillity | 1% | |||||
DC high voltage side | ||||||
Power rating | 40kW | 50kW | 60kW | 40kW | 50kW | 60kW |
Rated current | 60A | 75A | 90A | 60A | 75A | 90A |
Rated voltage | 700V | |||||
Maximun voltage | 1000V | |||||
Voltage range | 350-1000V | |||||
Full power voltage range | 680-950V | |||||
High voltage side starting voltage | 350V | |||||
Voltage stability/current stabillity | 1% | |||||
System parameter | ||||||
Topology | Non- isolated | |||||
IP protection grade | IP20 | |||||
Operating temperature range | -40~60℃(>45℃ derating operation) | |||||
Relative humidity | < 95 % No condensation | |||||
Maximum working altitude | 4000m(>3000m derating operation) | |||||
Maximum efficiency | 99% | |||||
Cooling method | Intelligent air cooled | |||||
Communication method | Ethernet/RS485/CAN | |||||
Display | LED | |||||
Maximum number of parallel operations | 8 | |||||
Mechanical parameters | ||||||
Weight | 25kg | |||||
Size(W*H*D) | 444*130*550 ( Without Terminals) | |||||
Installation method | Cabinet type fixed installation ( left and right ears) |
Case Study
500kW/1000kWh
PV&ESS&Charging Project
120kW/215kWh
PV&ESS&Charging Project
250kW/120kWh
PV&ESS&Charging Project
100kW/510kWh
PV&ESS&Charging Project
120kW/215kWh
PV&ESS&Charging Project
400kW/860kWh
Energy storage project of wind&solar power station
500kW/1000kWh
energy storage project case of microgrid
500kW/1000kWh
energy storage project case of microgrid
110kW/56kWh
energy storage project case of industry and commerce
500kW/1000kWh
project case of industry and commerce
Previous
Next
Inquiry Now
Related Products
Related products
High-performance PCS
- Multilevel topology
- Modular design scheme
- Precise charge-discharge control, up to 99% conversion efficiency
- Accurately manage each cluster of batteries to improve charge-discharge capacity and life
High reliability
- Protection level IP55
- Efficient heat management system
Stable battery system
- LFP battery
- Solid-state batteries
- >6000 cycles
Multi-scenario application
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Integrated design, easy to expand
- IP65 Highprotection level
- VSG controltechnology
- Module operatingnoise <60 dB
- Liquid coolingdesign for more uniform heat dissipation
- 45°Cwatertemperature, non-derated operation
- Adapt tovarious harsh environments
- Wide battery voltage range 150~700V
- UPS function, 10ms transition
- Elegant design to brighten your home
- IP65 ingress protection rating
- Green power with enhanced safety
- SiC device inside to improve efficiency
Linux operating system
- Safe, efficient and reliable
Highly intergrated
- Ethernet, CAN,4G,RS485,RS232
- Support LVDS video output
High reliability
- All external interface are optical coupler/transformer isolated
Varied features
- Dynamic pressure regulation
- Peak-valley arbitrage
- Demand response
- Smoothing power fluctuation