- Sorry, this product cannot be purchased.
30kW Mars Series Wide-range PCS Module for C&I BESS
Perfect Compatibility
- Built-in DC/DCcircuitry supporting DC voltage range from 150V to 880V
High Efficiency and Intelligence
- Efficient harmonic suppression algorithm
- Intelligent multi-leve fan speed control
- Three-level topologywith up to 97.2% conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- 3U standardmodular design
- Support UPS, DVRand SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Stable operation in weak gridconditions
- Grid-forming on-grid technolog
PARAMETERS
|
| Mars-30KT-W |
DC side | Max. DC voltage | 880V |
Min. DC voltage | 150V | |
DC voltage working range | 150~880V (340~880V full load) | |
Max. current | 90A | |
AC side | Rated charge and discharge power | 30kW |
Max. charge and discharge power | 36kW | |
Rated charge and discharge current | 44A | |
Rated grid voltage | 400V | |
Allowable grid voltage range | 300~440V | |
Rated grid frequency | 50Hz/60Hz | |
Total Harmonic Distortion Rate of Current | <3% (at rated power) | |
Power factor | >0.99 | |
Power factor range | -1~1 | |
Overload capacity | 1.2Pn, last for 1 minute | |
Rated output voltage | 400V | |
Voltage deviation | ±2% | |
Voltage Total Harmonic Distortion Rate | <3%(linear load) | |
Efficiency | Max. efficiency | 97.20% |
Protection | DC reverse polarity protection | Yes |
AC short circuit protection | Yes | |
AC output overcurrent protection | Yes | |
Surge protection | Type II | |
Insulation resistance monitoring | Yes | |
Temperature protection | Yes | |
DC switch | Yes | |
General | Dimensions (W*H*D) | 445mm*132.5mm*570mm |
Weight | <31kg | |
Topology | Transformerless | |
Working temperature | -40~+60°C, full power operation at 45°C and below | |
IP level | IP20 | |
Cooling method | Intelligent air cooled | |
Max. working altitude | <4000m ( derating above 3000m) | |
Standby power consumption | <10W | |
Characteristics | DC connector | OT terminal |
AC connector | OT terminal | |
Display | LED+APP+Web | |
Communication mode | Ethernet,RS485,CAN |
Download
30kW Mars Series Wide-range PCS Module for C&I BESS
Details
PARAMETERS
|
| Mars-30KT-W |
DC side | Max. DC voltage | 880V |
Min. DC voltage | 150V | |
DC voltage working range | 150~880V (340~880V full load) | |
Max. current | 90A | |
AC side | Rated charge and discharge power | 30kW |
Max. charge and discharge power | 36kW | |
Rated charge and discharge current | 44A | |
Rated grid voltage | 400V | |
Allowable grid voltage range | 300~440V | |
Rated grid frequency | 50Hz/60Hz | |
Total Harmonic Distortion Rate of Current | <3% (at rated power) | |
Power factor | >0.99 | |
Power factor range | -1~1 | |
Overload capacity | 1.2Pn, last for 1 minute | |
Rated output voltage | 400V | |
Voltage deviation | ±2% | |
Voltage Total Harmonic Distortion Rate | <3%(linear load) | |
Efficiency | Max. efficiency | 97.20% |
Protection | DC reverse polarity protection | Yes |
AC short circuit protection | Yes | |
AC output overcurrent protection | Yes | |
Surge protection | Type II | |
Insulation resistance monitoring | Yes | |
Temperature protection | Yes | |
DC switch | Yes | |
General | Dimensions (W*H*D) | 445mm*132.5mm*570mm |
Weight | <31kg | |
Topology | Transformerless | |
Working temperature | -40~+60°C, full power operation at 45°C and below | |
IP level | IP20 | |
Cooling method | Intelligent air cooled | |
Max. working altitude | <4000m ( derating above 3000m) | |
Standby power consumption | <10W | |
Characteristics | DC connector | OT terminal |
AC connector | OT terminal | |
Display | LED+APP+Web | |
Communication mode | Ethernet,RS485,CAN |
Case Study
500kW/1000kWh
120kW/215kWh
250kW/120kWh
100kW/510kWh
120kW/215kWh
400kW/860kWh
500kW/1000kWh
500kW/1000kWh
110kW/56kWh
500kW/1000kWh
Inquiry Now
Related products
High-performance PCS
- Multilevel topology
- Modular design scheme
- Precise charge-discharge control, up to 99% conversion efficiency
- Accurately manage each cluster of batteries to improve charge-discharge capacity and life
High reliability
- Protection level IP55
- Efficient heat management system
Stable battery system
- LFP battery
- Solid-state batteries
- >6000 cycles
Multi-scenario application
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Integrated design, easy to expand
- Wide battery voltage range 150~700V
- UPS function, 10ms transition
- Elegant design to brighten your home
- IP65 ingress protection rating
- Green power with enhanced safety
- SiC device inside to improve efficiency
- Support TN/TT/IT grid system
- Standard modular design
- Switching time <10ms
- Intelligent switch
Efficient and intelligent
- Efficient harmonic suppression algorithm
- Intelligent multi-level speed-adjustable fan control
- Three-level topology, up to 98.8 % conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- Design complies with 3U standard
- Support UPS, DVR, SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Support stable operation of weak grid
- Grid-forming on-grid technology