- Sorry, this product cannot be purchased.
120~250kW Static Transfer Switch Module
- Support TN/TT/IT grid system
- Standard modular design
- Switching time <10ms
- Intelligent switch
PARAMETERS
Parameters | STS-120KS | STS-200KS | STS-250KS |
Rated grid power | 120kW | 200kW | 250kW |
Rated grid current | 182A | 304A | 380A |
PCS power | 60kW | 100kW | 125kW |
Load power | 60kW | 100kW | 125kW |
Rated grid voltage | 380V/ 400V | ||
Grid voltage range | ±15% | ||
Rated grid frequency | 50Hz | ||
Grid frequency range | ±5Hz | ||
Overload capacity | 110% | ||
Switch time | <10ms | ||
Wiring method | 3P+N+PE | ||
Max. efficiency | 99.5% |
System parameters |
|
Topology | non- isolated |
IP level | IP20 |
Working temperature | -25~60℃( derating required above 45℃) |
Storage temperature | -40~70℃ |
Relative humidity | 0~95%, no condensation |
Maximum working altitude | 4000m (derating required above 3000m) |
Cooling method | Intelligent air cooling |
Noise (average) | <70dB |
HMI | LED |
Communication mode | RS485 / CAN / Ethernet/ DIO |
Installation | Rack-mounted |
Dimensions(W*H*D) | 444mm * 1 75mm * 550mm |
Download
120~250kW Static Transfer Switch Module
Details
PARAMETERS
Parameters | STS-120KS | STS-200KS | STS-250KS |
Rated grid power | 120kW | 200kW | 250kW |
Rated grid current | 182A | 304A | 380A |
PCS power | 60kW | 100kW | 125kW |
Load power | 60kW | 100kW | 125kW |
Rated grid voltage | 380V/ 400V | ||
Grid voltage range | ±15% | ||
Rated grid frequency | 50Hz | ||
Grid frequency range | ±5Hz | ||
Overload capacity | 110% | ||
Switch time | <10ms | ||
Wiring method | 3P+N+PE | ||
Max. efficiency | 99.5% |
System parameters |
|
Topology | non- isolated |
IP level | IP20 |
Working temperature | -25~60℃( derating required above 45℃) |
Storage temperature | -40~70℃ |
Relative humidity | 0~95%, no condensation |
Maximum working altitude | 4000m (derating required above 3000m) |
Cooling method | Intelligent air cooling |
Noise (average) | <70dB |
HMI | LED |
Communication mode | RS485 / CAN / Ethernet/ DIO |
Installation | Rack-mounted |
Dimensions(W*H*D) | 444mm * 1 75mm * 550mm |
Case Study
500kW/1000kWh
120kW/215kWh
250kW/120kWh
100kW/510kWh
120kW/215kWh
400kW/860kWh
500kW/1000kWh
500kW/1000kWh
110kW/56kWh
500kW/1000kWh
Inquiry Now
Related products
- IP65 Highprotection level
- VSG controltechnology
- Module operatingnoise <60 dB
- Liquid coolingdesign for more uniform heat dissipation
- 45°Cwatertemperature, non-derated operation
- Adapt tovarious harsh environments
High-performance PCS
Multilevel topology mechanism
Modular design scheme
Up to 99% conversion efficiency
Self-developed EMS for Perfect Adaptation
Intelligent monitoring for efficient operation
Real-time multitasking for seamless performance
Comprehensive hardware and software integration
Stable and Reliable Battery
LFP battery
Solid state battery
>6000 cycle
Safe and user-friendly system structure
Protect level IP54
Efficient liquid-cooled thermal management system
Silent operation
Integrated design, modular installation, easy to expand
Application scenario
Industrial and commercial energy storage
Peak shaving, demand-side response
Dynamic power expansion
- High-performance PCS
- Multilevel topology mechanism
- Modular design scheme
- Up to 99% conversion efficiency
- LFP battery
- Solid state battery
- >6000 cycle
- Protect level IP54
- Efficiency thermal management system
- Integrated design, modular installation, easy to expand
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
Linux operating system
- Safe, efficient and reliable
Highly intergrated
- Ethernet, CAN,4G,RS485,RS232
- Support LVDS video output
High reliability
- All external interface are optical coupler/transformer isolated
Varied features
- Dynamic pressure regulation
- Peak-valley arbitrage
- Demand response
- Smoothing power fluctuation