- Sorry, this product cannot be purchased.
Liquid-cooled Energy Storage Container
High-performance PCS
- Multilevel topology
- Modular design scheme
- Precise charge-discharge control, up to 99% conversion efficiency
- Accurately manage each cluster of batteries to improve charge-discharge capacity and life
High reliability
- Protection level IP55
- Efficient heat management system
Stable battery system
- LFP battery
- Solid-state batteries
- >6000 cycles
Multi-scenario application
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Integrated design, easy to expand
PARAMETERS
|
| YLBESSLC-625kW-1205kWh |
Battery | Cell type | Lithium Iron Phosphate 3.2V/314Ah |
Battery Pack | 48.2kWh/1P48S | |
Battery system configuration | 1P240S | |
Battery system capacity | 241.15kWh | |
Battery rated voltage | 768VDC | |
Battery voltage range | 624~876VDC | |
Charge and discharge rate | 0.5C | |
Number of charge and discharge cycles | >6000 times (25°C 0.5C charge and discharge 80% DOD) | |
AC parameters | Rated power | 625kW |
Max. power | 687.5kW(10min) 750kW(1min) | |
Ratedvoltage | 3*230V/400V | |
Allowable grid voltage range | 400V±15% | |
Frequency | 50/60Hz | |
Frequency range | 47Hz~52Hz/56Hz~62Hz | |
Current total harmonic distortion | ≤3%(at rated power) | |
DC component | <0.5% output rated current | |
Access method | 3P+N+PE | |
Power factor | >0.99 | |
Power factor range | 1(leading)~-1(lagging) | |
Off-grid operation | Support | |
Communication interface | RS232/RS485/WiFi/4G/Ethernet | |
Human-computer interaction | Touch screen/indicator/APP | |
System | Rated charge and discharge power | 625kW |
Energy storage system capacity | 1205kWh | |
Weight | 16.5t | |
Dimensions(W*D*H) | 3000*2300*2600mm | |
Protection level | IP54 | |
Noise | <75dB | |
Operating temperature | -25°C~+50°C(derate above 40°C) | |
Storage temperature | -25°C~+55°C | |
Relative humidity | 5%~95% no condensation | |
Fire protection | perfluorohexanone | |
Working altitude | ≤4000m(over 2000m, derating is required) | |
Cooling method | Air conditioning intelligent liquid cooling |
Download
Liquid-cooled Energy Storage Container
Details
PARAMETERS
|
| YLBESSLC-625kW-1205kWh |
Battery | Cell type | Lithium Iron Phosphate 3.2V/314Ah |
Battery Pack | 48.2kWh/1P48S | |
Battery system configuration | 1P240S | |
Battery system capacity | 241.15kWh | |
Battery rated voltage | 768VDC | |
Battery voltage range | 624~876VDC | |
Charge and discharge rate | 0.5C | |
Number of charge and discharge cycles | >6000 times (25°C 0.5C charge and discharge 80% DOD) | |
AC parameters | Rated power | 625kW |
Max. power | 687.5kW(10min) 750kW(1min) | |
Ratedvoltage | 3*230V/400V | |
Allowable grid voltage range | 400V±15% | |
Frequency | 50/60Hz | |
Frequency range | 47Hz~52Hz/56Hz~62Hz | |
Current total harmonic distortion | ≤3%(at rated power) | |
DC component | <0.5% output rated current | |
Access method | 3P+N+PE | |
Power factor | >0.99 | |
Power factor range | 1(leading)~-1(lagging) | |
Off-grid operation | Support | |
Communication interface | RS232/RS485/WiFi/4G/Ethernet | |
Human-computer interaction | Touch screen/indicator/APP | |
System | Rated charge and discharge power | 625kW |
Energy storage system capacity | 1205kWh | |
Weight | 16.5t | |
Dimensions(W*D*H) | 3000*2300*2600mm | |
Protection level | IP54 | |
Noise | <75dB | |
Operating temperature | -25°C~+50°C(derate above 40°C) | |
Storage temperature | -25°C~+55°C | |
Relative humidity | 5%~95% no condensation | |
Fire protection | perfluorohexanone | |
Working altitude | ≤4000m(over 2000m, derating is required) | |
Cooling method | Air conditioning intelligent liquid cooling |
Case Study
500kW/1000kWh
120kW/215kWh
250kW/120kWh
100kW/510kWh
120kW/215kWh
400kW/860kWh
500kW/1000kWh
500kW/1000kWh
110kW/56kWh
500kW/1000kWh
Inquiry Now
Related products
Perfect Compatibility
- Built-in DC/DCcircuitry supporting DC voltage range from 150V to 880V
High Efficiency and Intelligence
- Efficient harmonic suppression algorithm
- Intelligent multi-leve fan speed control
- Three-level topologywith up to 97.2% conversion efficiency
Flexible
- Support 8 sets of modules co-DC
- Support 32 sets of modules co-AC
- 3U standardmodular design
- Support UPS, DVRand SVG
- Support 100% imbalance load in off-grid mode
Grid-friendly
- Support high and low voltage ride through
- Stable operation in weak gridconditions
- Grid-forming on-grid technolog
- Wide battery voltage range 150~700V
- UPS function, 10ms transition
- Elegant design to brighten your home
- IP65 ingress protection rating
- Green power with enhanced safety
- SiC device inside to improve efficiency
- High-performance PCS
- Multilevel topology mechanism
- Modular design scheme
- Up to 99% conversion efficiency
- LFP battery
- Solid state battery
- >6000 cycle
- Protect level IP54
- Efficiency thermal management system
- Integrated design, modular installation, easy to expand
- Industrial and commercial energy storage
- Peak shaving, demand-side response
- Dynamic power expansion
- Support TN/TT/IT grid system
- Standard modular design
- Switching time <10ms
- Intelligent switch