CHARGING MODULE
Charging Module
360-480kW DC Fast Charging Output
360-480kW DC Fast Charging Output
DC output power rating (max) | 360kW~400kW |
Maximum number of access terminals | (dual plug terminal:3) or(single plug terminal:6) (dual plug terminal:4) or single plug terminal:8) |
Network type | Ethernet/4G |
Operation degree/ IP rating | IP54 |
Dimensions ( x depth x height) | 360KW size of host machine: 1200mm x 900mm x 1950mm size of terminal: 450mm x 200mm x 1500mm (same size for single and double plugs) 480KW size of host machine: 2100mm x 900mm x 2100mm size of terminal: 450mm x 200mm x 1500mm (same size for single and double plugs) |
DC output voltage range | 100-1000Vdc |
Peak efficiency | ≥95% |
Operating temperature range | -20 ~ +50°C |
Storage temperature range | -40 ~ +80°C |
Operational altitude | ≤2000m No derating required ; >2000m, the working temperature decreases by 1 ° C for every 100m rise |
