CHARGING MODULE
Charging Module
UXC75030B
UXC75030B
Item | Parameters | |
Basic indicators | Dimensions ( x depth x height) | 85mm x 226mm X 325mm |
Weight (kg) | ≤ 8kg | |
Efficiency(full load) | > 98.5% | |
DC bus side | Voltage range | 300Vdc ~ 850Vdc |
Voltage stabilized accuracy | ≤ ±0.5% | |
Current stabilized accuracy | ≤ ± 1% (output power in 20%-100%) | |
Ripple voltage peak value coefficient | ≤ 1% | |
Equalizing current unbalance | ≤ ± 5% | |
Battery Side | Voltage range | 200Vdc ~ 750Vdc |
Voltage stabilized accuracy | ≤ ±0.5% | |
Current stabilized accuracy | ≤ ± 1% (output power in 20%-100%) | |
Ripple voltage peak value coefficient | ≤ 1% | |
Equalizing current unbalance | ≤ ± 5% | |
Environmental Specifications | Operating Temperature | -40℃~+75℃,output derating at above 60°C |
Storage temperature | -40℃ ~ +75℃ | |
Operational altitude | ≤ 2000 m, full power; > 2000 m, the operating temperature decreases by 1°C for each additional 100 m. | |
Making | CE、CB、UL |
