CHARGING MODULE
Charging Module
UXR100030B
UXR100030B
Item | Parameters | |
Basic Indicators | Dimensions | 85mm(H)x360mm(W)x459mm(D) |
Weight | ≤20kg | |
Efficiency (full load) | >95.5% | |
Input Characteristics | Input Voltage | 260Vac ~ 530Vac,three phase + Protective Earth |
Power Factor | ≥0.99 | |
ITHD | ≤5% | |
Output Characteristic | Output Power | 30kW@output voltage ≥300Vdc |
Voltage Range | 200Vdc ~ 1000Vdc, default value:200Vdc | |
Voltage Stabilized Accuracy | ≤±0.5% | |
Current Stabilized Accuracy | ≤±1% | |
Ipple Voltage Peak Value Coefficient | ≤1% | |
Environmental Specifications | Operating Temperature | -40℃~+75℃,output derating at above 55°C |
Storage temperature | -40℃~+75℃ | |
Operational altitude | ≤1000 m. Full power;> 1000 m, the operating temperature decreases by 1°C for each additional 100 m. | |
Certification | CE, CB, UL |
