CHARGING MODULE
Charging Module
UXR100040
UXR100040
Item | Parameters | |
Basic Indicators | Dimensions | 85mm(H)×360mm(W)×459mm(D) |
Weight | ≤20kg | |
Efficiency (full load) | >95.5% | |
Input Characteristics | Input Voltage | 285Vac ~ 475Vac,three phase + Protective Earth |
Power Factor | ≥0.99 | |
ITHD | ≤5% | |
Output Characteristic | Output Power | 40kW@output voltage≥300Vdc |
Voltage range | 100Vdc ~ 1000Vdc, default value:200Vdc | |
Voltage Stabilized Accuracy | ≤±0.5% | |
Current Stabilized Accuracy | ≤±1% | |
Ripple voltage peak value coefficient | ≤1% | |
Environmental Specifications | Operating Temperature | -40℃~+75℃,output derating at above 55°C |
Altitude | ≤2000 m. Full power;> 2000 m, the operating temperature decreases by 1°C for each additional 100 m. | |
Certification | CE、CB |
